Table of Weights and Measures
Weights
| Biblical Unit | Approximate American Equivalent | Approximate Metric Equivalent |
| talent (60 minas) | 75 pounds | 34 kilograms |
| mina (50 shekels) | 1 1/4 pounds | 560 grams |
| shekel (2 bekas) | 2/5 ounce | 11.5 grams |
| pim (2/3 shekel) | 1/4 ounce | 7.8 grams |
| beka (10 gerahs) | 1/5 ounce | 5.7 grams |
| gerah | 1/50 ounce | 0.6 gram |
| daric | 1/3 ounce | 8.4 grams |
Length
| Biblical Unit | Approximate American Equivalent | Approximate Metric Equivalent |
| cubit | 18 inches | 45 centimeters |
| span | 9 inches | 23 centimeters |
| handbreadth | 3 inches | 7.5 centimeters |
| stadion (pl. stadia) | 600 feet | 183 meters |
Capacity
Dry Measure
| Biblical Unit | Approximate American Equivalent | Approximate Metric Equivalent |
| cor [homer] (10 ephahs) | 6 bushels | 220 liters |
| lethek (5 ephahs) | 3 bushels | 110 liters |
| ephah (10 omers) | 3/5 bushel | 22 liters |
| seah (1/3 ephah) | 7 quarts | 7.5 liters |
| omer (1/10 ephah) | 2 quarts | 2 liters |
| cab (1/18 ephah) | 1 quart | liter |
Liquid Measure
| Biblical Unit | Approximate American Equivalent | Approximate Metric Equivalent |
| bath (1 ephah) | 6 gallons | 22 liters |
| hin (1/6 bath) | 1 gallon | 3.8 liters |
| log (1/72 bath) | 1/3 quart | 0.3 liter |